Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 26 October 2008



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
Matt Henderson 18.176
Sarah Bryan 18.777
Brendon Carrick 19.427
Kristy Mountjoy 19.578
Terry Austin 19.928
Rhys White 21.631
Cam Henderson 23.283
Mini
Name ID# Fastest Lap
Tim Forster 19.077
Lyndon Turvey 19.478
Phillip Clayton 20.029
Nick Henderson 20.229
Adrian Henderson 20.68
540 Pro
Name ID# Fastest Lap
Leigh Wallace 17.526
Toby Whatmore 17.625
Dave Bowen 17.626
Ron Passalick 17.776
Allan Melton 17.826
Colin White 18.376
Stock Electric
Name ID# Fastest Lap
Joe Ghiringhelli 15.072
Jamie O'Brien 15.222
Matt Wicks 15.473
Tim Forster 15.973
Wade Griffin 18.176
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Matt Henderson 19/6m11.084s
Sarah Bryan 19/6m18.945s
Terry Austin 17/6m1.069s
Brendon Carrick 17/6m7.878s
Kristy Mountjoy 17/6m8.379s
Rhys White 15/6m1.170s
Cam Henderson 13/6m1.820s
Mini (6 min's)
Name ID# Best Lap/Times
Tim Forster 18/6m2.221s
Lyndon Turvey 18/6m15.741s
Phillip Clayton 17/6m4.024s
Adrian Henderson 17/6m8.680s
Nick Henderson 17/6m14.639s
540 Pro (6 min's)
Name ID# Best Lap/Times
Leigh Wallace 20/6m6.227s
Toby Whatmore 20/6m6.827s
Dave Bowen 20/6m11.734s
Allan Melton 20/6m16.591s
Ron Passalick 19/6m0.469s
Colin White 19/6m11.985s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 23/6m0.718s
Jamie O'Brien 23/6m2.521s
Matt Wicks 23/6m13.887s
Tim Forster 22/6m7.178s
Wade Griffin 19/6m19.095s

Results of All Rounds
Novice-Beginers
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Henderson (TQ) 14/5m20.161s 18/6m5.375s 19/6m11.084s(10) 18/6m7.729s(9) 18/6m0.418s(10) 29
2nd Sarah Bryan 17/6m17.793s 18/6m17.443s 17/6m3.523s(9) 19/6m18.945s(10) 18/6m1.770s(9) 28
3rd Terry Austin 14/6m8.020s 15/6m26.406s 17/6m11.234s(8) 17/6m1.069s(8) 17/6m10.532s(6) 22
4th Kristy Mountjoy 16/6m14.138s 17/6m33.416s 17/6m30.712s(7) 17/6m9.131s(7) 17/6m8.379s(7) 21
5th Brendon Carrick 16/5m58.916s 16/6m24.053s 11/6m14.739s(4) 4/6m14.589s(4) 17/6m7.878s(8) 16
6th Rhys White 15/6m1.170s 15/6m4.775s 15/6m17.743s(6) 11/4m50.668s(5) 10/4m58.228s(5) 16
7th Cam Henderson 13/6m1.820s 8/3m52.224s 13/6m5.676s(5) 13/6m22.049s(6) 4/3m56.590s(4) 15
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tim Forster 17/6m4.674s 9/6m2.070s 18/6m2.221s(10) 18/6m16.392s(9) 18/6m5.325s(10) 29
2nd Lyndon Turvey (TQ) 15/6m4.424s 18/6m16.591s 17/6m7.479s(9) 18/6m15.741s(10) 17/6m3.272s(9) 28
3rd Nick Henderson 15/6m22.700s 13/6m2.170s 17/6m14.639s(8) 17/6m19.897s(8) 17/6m21.148s(7) 23
4th Adrian Henderson 15/6m15.740s 9/3m44.623s 11/6m16.191s(6) 16/6m5.175s(7) 17/6m8.680s(8) 21
5th Phillip Clayton 17/6m4.024s 17/6m8.681s 15/6m8.280s(7) 5/6m1.821s(6) 7/6m26.856s(6) 19
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Toby Whatmore (TQ) 20/6m18.945s 20/6m9.531s 20/6m6.828s(9) 20/6m10.883s(10) 20/6m6.827s(10) 29
2nd Leigh Wallace 19/6m7.228s 19/6m14.088s 20/6m6.227s(10) 19/6m2.921s(8) 20/6m7.478s(9) 27
3rd Dave Bowen 20/6m19.896s 20/6m17.493s 20/6m16.892s(8) 20/6m15.940s(9) 20/6m11.734s(8) 25
4th Allan Melton 19/6m10.082s 19/6m1.871s 20/6m17.393s(7) 19/6m5.525s(7) 20/6m16.591s(7) 21
5th Ron Passalick 19/6m3.072s 19/6m3.573s 19/6m0.469s(6) 19/6m11.434s(6) 19/6m15.940s(5) 17
6th Colin White 19/6m11.985s 18/6m16.942s 19/6m13.888s(5) 19/6m12.435s(5) 19/6m15.189s(6) 16
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jamie O'Brien (TQ) 22/6m1.119s 22/6m10.733s 23/6m2.521s(9) 23/6m12.186s(10) 23/6m8.980s(10) 29
2nd Joe Ghiringhelli 22/6m5.876s 22/6m3.072s 23/6m0.718s(10) 21/6m0.819s(8) 22/6m5.475s(8) 26
3rd Tim Forster 0/0m0.000s 0/0m0.000s 22/6m7.178s(8) 22/6m13.838s(9) 12/3m31.954s(7) 24
4th Matt Wicks 22/6m1.220s 22/6m7.579s 22/6m14.388s(7) 20/6m8.280s(7) 23/6m13.887s(9) 23
5th Wade Griffin 16/5m12.600s 19/6m19.095s 1/0m21.080s(6) 0/0m0.000s(0) 0/0m0.000s(0) 6
*result dropped